|
|
|
Past Presidents
| ^ Year | | President | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | (1) | 2011-12 | | David Jopson | * Current President
| (2) | 2010-11 | | Bessy Rasmussen |
| (3) | 2009-10 | | K Milne |
| (4) | 2008-09 | | J Freebairn |
| (5) | 2007-08 | | S C Schwartz |
| (6) | 2006-07 | | W I Cruden |
| (7) | 2005-06 | | G J M Townend |
| (8) | 2004-05 | | O Barrett |
| (9) | 2003-04 | | M Ax-Doolan |
| (10) | 2002-03
| | J Livingstone | | (11) | 2001-02
| | S C Schwartz | | (12) | 2000-01
| | R O Hay | | (13) | 1999-00
| | I D Rowden | | (14) | 1998-99
| | V J Chettleburgh | | (15) | 1997-98
| | M G Charles | | (16) | 1996-97
| | B Parker | | (17) | 1995-96
| | R O Clausen | | (18) | 1994-95
| | K A Rush | | (19) | 1993-94
| | G J M Townend | | (20) | 1992-93
| | B J Robertson | | (21) | 1991-92
| | R G Grigor | | (22) | 1990-91
| | R G McInnes | | (23) | 1989-90
| | C R Swinburne | | (24) | 1988-89
| | W J Copeland | | (25) | 1987-88
| | N R Jolly | | (26) | 1986-87
| | R S Mabin | | (27) | 1985-86
| | I W Malcolm | | (28) | 1984-85
| | E L Banks | | (29) | 1983-84
| | J D Willis | | (30) | 1982-83
| | E M Davidson | | (31) | 1981-82
| | M C Sexton | | (32) | 1980-81
| | H J Opie | | (33) | 1979-80
| | A J Bartlett | | (34) | 1978-79
| | D W Urquhart | | (35) | 1977-78
| | C W Hong | | (36) | 1976-77
| | A J Hall | | (37) | 1975-76
| | E M Sinclair | | (38) | 1974-75
| | L C Allan | | (39) | 1973-74
| | M D MacPhee | | (40) | 1972-73
| | A G Cliff | | (41) | 1971-72
| | F G Spurdle | | (42) | 1970-71
| | RS Lockwood | | (43) | 1969-70
| | K S Nicoll | | (44) | 1968-69
| | F B Hopwood | | (45) | 1967-68
| | V D Rabone | | (46) | 1966-67
| | R A Weber | | (47) | 1965-66
| | P G Evans | | (48) | 1964-65
| | P C A Collins | | (49) | 1963-64
| | R D Looney | | (50) | 1962-63
| | F N Gibbons | | (51) | 1960-61
| | L H Spencer | | (52) | 1959-60
| | C R Carson | | (53) | 1958-59
| | W Thorrold-Jaggard | | (54) | 1957-58
| | J Hubbard | | (55) | 1956-57
| | L I Plimmer | | (56) | 1955-56
| | J B Sankey | | (57) | 1954-55
| | F B Keys | | (58) | 1953-54
| | A J Beattie | | (59) | 1952-53
| | G R Kear | | (60) | 1951-52
| | G R Kear | | (61) | 1950-51
| | E Blechynden | | (62) | 1949-50
| | R R Morton | | (63) | 1948-49
| | R H Billens | | (64) | 1947-48
| | C V Ciochetto | | (65) | 1946-47
| | C W Teppett | | (66) | 1945-46
| | H M Scott | | (67) | 1944-45
| | G D Pattle | | (68) | 1943-44
| | W B Tennent | | (69) | 1942-43
| | W Riddet | | (70) | 1941-42
| | J Selwyn | | (71) | 1940-41
| | H L Cunningham | | (72) | 1939-40
| | J A Grant | | (73) | 1938-39 | | A Grigor |
| (74) | 1937-38 | | A A Langley |
| (75) | 1936-37 | | G G Priest |
| (76) | 1935-36 | | W E Winks |
| (77) | 1934-35 | | W S Carter |
| (78) | 1933-34 | | W G Black |
| (79) | 1932-33 | | W G Black |
| (80) | 1931-32 | | W G Black |
| (81) | 1930-31 | | W H Swinburn |
| (82) | 1929-30 | | L H Collinson |
| (83) | 1928-29 | | N H Mackie |
| (84) | 1927-28 | | J Murray |
| (85) | 1926-27 | | B J Jacobs |
| (86) | 1925-26 | | H L Young |
| (87) | 1924-25 | | F J Nathan |
|
Updated 27 Jun 2011 (ver.5) |