Paul Harris Fellows
The Rotary Club of Palmerston North has honoured Rotarians and members of the community who have made distinguished contributions to Rotary and/or the community by recognising them as a "Paul Harris Fellow", and in doing so has made donations to The Rotary Foundation.
The Rotary Foundation enables Rotarians to advance world understanding, goodwill, and peace through the improvement of health, the support of education, and the alleviation of poverty throughout the world.
The Foundation is a not-for-profit corporation supported solely by voluntary contributions from Rotarians and friends of the Foundation who share its vision of a better world.
| ^ Year Awarded | | Recipient | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | | (1) | 2011 | | K Milne | | (2) | 2009 | | I Cruden |
| (3) | 2009 | | J Freebairn |
| (4) | 2008 | | Maureen Ax-Doolan |
| (5) | 2008 | | Olga Barrett |
| (6) | 2007 | | Helen Whitten | * A community 'non-member' award
| (7) | 2006 | | I D Rowden |
| (8) | 2006 | | S C Schwartz |
| (9) | 2005 | | J M Livingstone |
| (10) | 2005 | | R S Lockwood | Special Sapphire Pin awarded
| (11) | 2004 | | R W Eglinton | District award
| (12) | 2003 | | R G Nixon |
| (13) | 2002 | | M Charles |
| (14) | 2002 | | R Sefton | * A community 'non-member' award
| (15) | 2001 | | V J Chettleburgh |
| (16) | 2000 | | D E Hastings |
| (17) | 2000 | | K A Rush |
| (18) | 1999 | | R Clausen |
| (19) | 1999 | | B Parker |
| (20) | 1998 | | R J Dobson |
| (21) | 1998 | | G J M Townend |
| (22) | 1997 | | A G Cliff | Special Sapphire Pin awarded
| (23) | 1997 | | Margaret Cliff | * A community 'non-member' award
| (24) | 1997 | | W J Copeland |
| (25) | 1997 | | M C Sexton |
| (26) | 1996 | | E H Christmas |
| (27) | 1996 | | F N Gibbons |
| (28) | 1996 | | N R Jolly |
| (29) | 1996 | | E J Kinsey |
| (30) | 1993 | | J Bonnevie |
| (31) | 1993 | | R A Eaton |
| (32) | 1993 | | K J O'Sullivan |
| (33) | 1992 | | V D Rabone |
| (34) | 1991 | | A J Hall |
| (35) | 1991 | | R S Lockwood |
| (36) | 1990 | | A J Beattie |
| (37) | 1990 | | P C A Collins |
| (38) | 1989 | | F B Hopwood |
| (39) | 1989 | | J D Willis |
| (40) | 1988 | | C R Carson |
| (41) | 1987 | | P G Evans |
| (42) | 1983 | | H W Tingey |
| (43) | 1982 | | R A Weber |
| (44) | 1979 | | A G Cliff |
| (45) | 1979 | | E M Sinclair |
| (46) | 1978 | | H R Jensen |
|
Updated 28 Jun 2011 (ver.9) |